28 Jan 2023, 4:47 AM (GMT)
Worldwide Covid-19 Cases
674,643,524
Total
6,757,380
Deaths
646,765,670
Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 104,106,912 | 101,159,538 | 1,132,236 |
India | 44,682,530 | 44,149,949 | 530,739 |
France | 39,508,154 | 39,237,090 | 164,080 |
Germany | 37,739,472 | 37,325,100 | 165,441 |
Brazil | 36,805,967 | 35,812,908 | 696,785 |
Japan | 32,419,632 | 21,544,867 | 67,388 |
S. Korea | 30,130,730 | 29,566,415 | 33,361 |
Italy | 25,453,789 | 25,014,986 | 186,833 |
UK | 24,259,240 | 24,000,482 | 203,229 |
Russia | 21,931,480 | 21,335,704 | 394,944 |
28 Jan 2023, 4:47 AM (GMT)
UAE Covid19 Cases Update
1,049,122
Total
2,348
Deaths
1,032,373
Recovered