26 Sep 2023, 12:39 PM (GMT)
Worldwide Covid-19 Cases
695,781,677
Total
6,919,573
Deaths
667,805,120
Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 108,602,115 | 106,373,134 | 1,176,159 |
India | 44,998,565 | 44,466,078 | 531,930 |
France | 40,138,560 | 39,970,918 | 167,642 |
Germany | 38,486,260 | 38,240,600 | 175,989 |
Brazil | 37,789,040 | 36,249,161 | 705,313 |
S. Korea | 34,571,873 | 34,535,939 | 35,934 |
Japan | 33,803,572 | N/A | 74,694 |
Italy | 26,043,870 | 25,698,988 | 191,586 |
UK | 24,704,113 | 24,461,871 | 229,089 |
Russia | 23,029,404 | 22,468,635 | 400,047 |
26 Sep 2023, 12:39 PM (GMT)
UAE Covid19 Cases Update
1,067,030
Total
2,349
Deaths
1,054,525
Recovered